Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2N | PERLIN Enrico | 1723 | 2496 | ITA | 6.0 | 18.5 | 21.0 | 0.0 | 21.00 | 3 |
2 | 1 | 1N | SALONE Andrea | 1854 | 1978 | ITA | 5.0 | 20.0 | 23.0 | 0.0 | 17.00 | 3 |
3 | 3 | 1N | CIANI Davide | 1819 | 1692 | ITA | 4.0 | 21.5 | 24.5 | 0.0 | 13.50 | 2 |
4 | 15 | NC | PAROLIN Jacopo | 1439 | 1733 | ITA | 4.0 | 17.0 | 19.0 | 0.0 | 11.50 | 3 |
5 | 6 | 2N | TELL Federico | 1720 | 1580 | ITA | 4.0 | 14.0 | 14.0 | 0.0 | 8.00 | 3 |
6 | 2 | 1N | BERNARD Federico | 1850 | 1665 | ITA | 3.5 | 22.0 | 24.0 | 0.0 | 11.25 | 3 |
7 | 4 | 2N | COMINI Manuel | 1776 | 1638 | ITA | 3.5 | 20.0 | 22.0 | 0.0 | 9.75 | 3 |
8 | 9 | 3N | PASCOLINI Denny | 1537 | 1591 | ITA | 3.5 | 16.5 | 18.5 | 0.0 | 9.75 | 3 |
9 | 10 | 3N | PICENO Luca | 1523 | 1584 | ITA | 3.5 | 16.5 | 18.5 | 0.0 | 8.75 | 3 |
10 | 7 | 2N | DE GASPERIS Fabio | 1670 | 1562 | ITA | 3.5 | 15.5 | 17.5 | 0.0 | 9.25 | 3 |
11 | 11 | 3N | PREDAN Dino | 1508 | 1567 | ITA | 3.5 | 14.5 | 14.5 | 0.0 | 6.25 | 3 |
12 | 13 | NC | PERISSUTTI Luca | 1462 | 1650 | ITA | 3.0 | 20.5 | 22.5 | 0.0 | 9.50 | 3 |
13 | 23 | NC | TRONTI GUGLIELMO | 1399 | 1609 | ITA | 3.0 | 18.5 | 20.5 | 0.0 | 9.50 | 3 |
14 | 8 | 2N | FURLAN Simone | 1597 | 1488 | ITA | 3.0 | 16.5 | 18.5 | 0.0 | 6.50 | 3 |
15 | 16 | NC | ROSSI Gim | 1435 | 1516 | ITA | 3.0 | 14.0 | 16.0 | 0.0 | 7.00 | 4 |
16 | 12 | 2N | RIGGI Marco | 1478 | 1531 | ITA | 2.5 | 19.0 | 20.0 | 0.0 | 4.75 | 3 |
17 | 17 | NC | ALESSANDRINO Sabrina | 1399 | 1497 | ITA | 2.5 | 17.0 | 17.0 | 0.0 | 2.75 | 3 |
18 | 21 | NC | MASONE LUCA | 1399 | 1367 | ITA | 2.0 | 15.5 | 15.5 | 0.0 | 3.00 | 3 |
19 | 14 | NC | DE GASPERIS Daniele | 1456 | 1466 | ITA | 2.0 | 15.0 | 16.0 | 0.0 | 3.00 | 3 |
20 | 19 | NC | CURZIO Jessica | 1399 | 1349 | ITA | 2.0 | 14.0 | 16.0 | 0.0 | 4.00 | 3 |
21 | 22 | NC | MIOTTI Alessio | 1399 | 1307 | ITA | 2.0 | 13.5 | 13.5 | 0.0 | 1.00 | 3 |
22 | 20 | NC | LENA JGOR | 1399 | 1333 | ITA | 2.0 | 13.0 | 14.0 | 0.0 | 3.00 | 3 |
23 | 24 | NC | ZOPPOLATO Lorenzo | 1399 | 1149 | ITA | 1.0 | 11.0 | 11.0 | 0.0 | 0.00 | 3 |
24 | 18 | NC | CUBERLI MASSIMO | 1399 | 671 | ITA | 0.0 | 14.0 | 15.0 | 0.0 | 0.00 | 3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |