Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | PREDAN Luca | 1908 | 2540 | ITA | 6.0 | 20.5 | 0.0 | 20.50 | 3 |
2 | 6 | 2N | PERLIN Enrico | 1723 | 1930 | ITA | 5.0 | 21.5 | 0.0 | 15.50 | 3 |
3 | 4 | 1N | CIANI Davide | 1819 | 1773 | ITA | 4.5 | 18.5 | 0.0 | 13.50 | 3 |
4 | 1 | CN | ORSATTI Marcello | 1958 | 1795 | ITA | 4.0 | 24.5 | 0.0 | 14.25 | 3 |
5 | 5 | 2N | COMINI Manuel | 1776 | 1726 | ITA | 4.0 | 22.0 | 0.0 | 11.00 | 3 |
6 | 8 | 1N | MAESTRI Roberto | 1608 | 1765 | ITA | 4.0 | 19.0 | 0.0 | 10.25 | 3 |
7 | 10 | 3N | PASCOLINI Denny | 1537 | 1725 | ITA | 4.0 | 18.0 | 0.0 | 10.50 | 3 |
8 | 3 | 1N | BERNARD Federico | 1850 | 1680 | ITA | 3.5 | 25.0 | 0.0 | 12.00 | 3 |
9 | 16 | NC | PAROLIN Jacopo | 1439 | 1559 | ITA | 3.5 | 17.0 | 0.0 | 7.75 | 3 |
10 | 22 | NC | MIOTTI Alessio | 1399 | 1520 | ITA | 3.5 | 16.5 | 0.0 | 7.75 | 3 |
11 | 9 | 2N | FURLAN Simone | 1597 | 1512 | ITA | 3.0 | 20.0 | 0.0 | 8.50 | 3 |
12 | 12 | 3N | PREDAN Dino | 1508 | 1663 | ITA | 3.0 | 20.0 | 0.0 | 8.50 | 3 |
13 | 21 | NC | MASONE LUCA | 1399 | 1609 | ITA | 3.0 | 19.0 | 0.0 | 8.00 | 3 |
14 | 7 | 2N | DE GASPERIS Fabio | 1670 | 1651 | ITA | 3.0 | 18.5 | 0.0 | 4.50 | 3 |
15 | 15 | NC | DE GASPERIS Daniele | 1456 | 1544 | ITA | 3.0 | 16.0 | 0.0 | 4.50 | 3 |
16 | 13 | NC | BOSCUTTI Luigi | 1479 | 1525 | ITA | 3.0 | 14.5 | 0.0 | 4.50 | 3 |
17 | 23 | NC | PAIARO Solivano | 1399 | 1381 | ITA | 2.0 | 18.0 | 0.0 | 2.50 | 3 |
18 | 17 | NC | CLEMENTE LUCIO | 1399 | 1411 | ITA | 2.0 | 17.5 | 0.0 | 3.00 | 3 |
19 | 11 | 3N | PICENO Luca | 1523 | 1362 | ITA | 2.0 | 15.0 | 0.0 | 2.50 | 3 |
20 | 18 | NC | CURZIO Jessica | 1399 | 1376 | ITA | 2.0 | 15.0 | 0.0 | 1.50 | 3 |
21 | 14 | 3N | LATONE Matilde Vittoria | 1465 | 1256 | ITA | 1.0 | 17.0 | 0.0 | 0.50 | 3 |
22 | 24 | NC | VILLEGAS DANIEL (W) | 1399 | 1243 | ITA | 1.0 | 13.5 | 0.0 | 0.50 | 1 |
23 | 20 | NC | DECHANCE MATTEO | 1399 | 682 | ITA | 1.0 | 13.0 | 0.0 | 0.00 | 3 |
24 | 19 | NC | CURZIO MARIO | 1399 | 694 | ITA | 1.0 | 12.5 | 0.0 | 0.50 | 3 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
DirE : Direct Encounter | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
MBlk : Most Blacks |