Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | DirE | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2N | PERLIN Enrico | 1723 | 1986 | ITA | 5.0 | 22.0 | 1.0 | 17.50 | 1722.5 |
2 | 3 | 1N | BIZZOCO Vito | 1866 | 1934 | ITA | 5.0 | 20.5 | 0.0 | 15.50 | 1708.0 |
3 | 9 | 2N | DE GASPERIS Fabio | 1670 | 1912 | ITA | 4.5 | 20.0 | 0.0 | 15.25 | 1686.8 |
4 | 5 | 1N | BERNARD Federico | 1850 | 1761 | ITA | 4.0 | 22.5 | 0.0 | 12.50 | 1740.8 |
5 | 1 | CN | ORSATTI Marcello | 1958 | 1848 | ITA | 4.0 | 22.0 | 0.0 | 13.00 | 1752.8 |
6 | 6 | 1N | CIANI Davide | 1819 | 1823 | ITA | 4.0 | 21.0 | 0.0 | 12.50 | 1713.3 |
7 | 4 | 1N | SALONE Andrea | 1854 | 1821 | ITA | 4.0 | 19.0 | 0.0 | 10.50 | 1683.8 |
8 | 10 | 1N | MAESTRI Roberto | 1608 | 1665 | ITA | 3.5 | 19.5 | 0.0 | 8.25 | 1638.0 |
9 | 2 | 1N | PREDAN Luca | 1908 | 1772 | ITA | 3.0 | 23.5 | 0.0 | 10.50 | 1793.0 |
10 | 13 | 3N | PREDAN Dino | 1508 | 1600 | ITA | 3.0 | 17.0 | 0.0 | 7.00 | 1596.0 |
11 | 7 | 2N | COMINI Manuel | 1776 | 1643 | ITA | 3.0 | 17.0 | 0.0 | 6.00 | 1616.8 |
12 | 17 | NC | CURZIO Jessica | 1399 | 1598 | ITA | 3.0 | 17.0 | 0.0 | 5.50 | 1575.5 |
13 | 14 | 2N | RIGGI Marco | 1478 | 1574 | ITA | 3.0 | 15.5 | 0.0 | 5.00 | 1513.3 |
14 | 22 | NC | PAIARO Solivano | 1399 | 1547 | ITA | 3.0 | 15.0 | 0.0 | 5.25 | 1490.8 |
15 | 12 | 3N | PICENO Luca | 1523 | 1515 | ITA | 3.0 | 14.0 | 0.0 | 5.25 | 1464.8 |
16 | 11 | 3N | PASCOLINI Denny | 1537 | 1518 | ITA | 2.5 | 21.0 | 0.0 | 7.50 | 1674.2 |
17 | 16 | NC | CLEMENTE LUCIO | 1399 | 1490 | ITA | 2.0 | 18.5 | 1.0 | 3.50 | 1598.5 |
18 | 19 | NC | LENA JGOR | 1399 | 1362 | ITA | 2.0 | 14.5 | 0.0 | 1.50 | 1473.3 |
19 | 21 | NC | MIOTTI Alessio | 1399 | 1293 | ITA | 1.5 | 15.0 | 0.0 | 2.00 | 1483.0 |
20 | 15 | 3N | LATONE Matilde Vittoria | 1465 | 1330 | ITA | 1.5 | 15.0 | 0.0 | 1.25 | 1480.3 |
21 | 18 | NC | CURZIO MARIO | 1399 | 1221 | ITA | 1.0 | 13.0 | 0.0 | 0.50 | 1408.5 |
22 | 20 | NC | MAHAPATRA MELVINA | 1399 | 1054 | ITA | 0.5 | 13.5 | 0.0 | 0.75 | 1452.7 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
DirE : Direct Encounter | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |