Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1N | BERNARD Federico | 1842 | 2181 | ITA | 5.5 | 20.5 | 23.0 | 0.0 | 20.75 | 3 |
2 | 5 | 1N | SALONE Andrea | 1854 | 2091 | ITA | 4.5 | 21.0 | 24.0 | 1.0 | 17.00 | 2 |
3 | 1 | M | TONON Alessandro | 2103 | 1949 | ITA | 4.5 | 21.0 | 24.0 | 0.0 | 16.75 | 3 |
4 | 2 | CN | ORSATTI Marcello | 2014 | 1869 | ITA | 4.0 | 21.0 | 23.0 | 0.0 | 13.75 | 3 |
5 | 9 | 2N | COMINI Manuel | 1736 | 1778 | ITA | 4.0 | 19.0 | 21.0 | 0.0 | 11.50 | 3 |
6 | 3 | 1N | PREDAN Luca | 1882 | 1837 | ITA | 4.0 | 18.5 | 21.0 | 0.0 | 12.75 | 3 |
7 | 10 | 2N | DESPEYROUX PABLO | 1642 | 1838 | ITA | 4.0 | 17.0 | 17.0 | 0.0 | 8.50 | 3 |
8 | 4 | 1N | BIZZOCO Vito | 1867 | 1791 | ITA | 3.5 | 19.0 | 20.0 | 0.0 | 9.50 | 3 |
9 | 7 | 1N | CIANI Davide | 1813 | 1826 | ITA | 3.5 | 18.0 | 20.5 | 0.0 | 10.00 | 2 |
10 | 12 | 2N | DE GASPERIS Fabio | 1614 | 1691 | ITA | 3.5 | 16.5 | 18.0 | 0.0 | 8.00 | 3 |
11 | 14 | 2N | RIGGI Marco | 1520 | 1650 | ITA | 3.5 | 16.5 | 18.0 | 0.0 | 7.25 | 3 |
12 | 13 | 3N | PASCOLINI Denny | 1551 | 1678 | ITA | 3.5 | 15.5 | 17.5 | 0.0 | 8.75 | 3 |
13 | 11 | 2N | FURLAN Simone | 1624 | 1566 | ITA | 3.0 | 16.0 | 17.0 | 0.0 | 6.50 | 2 |
14 | 23 | NC | DE VITIS JONATHAN | 1399 | 1577 | ITA | 3.0 | 15.0 | 16.5 | 0.0 | 6.50 | 3 |
15 | 15 | 3N | PREDAN Dino | 1516 | 1579 | ITA | 3.0 | 15.0 | 15.0 | 0.0 | 4.00 | 3 |
16 | 17 | NC | PERISSUTTI Luca | 1490 | 1533 | ITA | 3.0 | 13.0 | 14.5 | 0.0 | 5.50 | 3 |
17 | 8 | 1N | DEL FORNO SINICCO Michele | 1746 | 1543 | ITA | 2.5 | 17.5 | 20.0 | 0.0 | 7.25 | 4 |
18 | 19 | NC | DE GASPERIS Daniele | 1455 | 1521 | ITA | 2.5 | 16.0 | 16.0 | 0.0 | 2.75 | 4 |
19 | 20 | NC | PAROLIN Jacopo | 1435 | 1502 | ITA | 2.5 | 15.5 | 15.5 | 0.0 | 4.75 | 3 |
20 | 16 | NC | PACE Antonino | 1497 | 1444 | ITA | 2.0 | 16.0 | 17.0 | 0.0 | 3.00 | 3 |
21 | 24 | NC | MALAMAN CHRISTIAN | 1399 | 1385 | ITA | 2.0 | 15.5 | 16.5 | 0.0 | 4.00 | 3 |
22 | 25 | NC | MALAMAN THOMAS | 1399 | 1345 | ITA | 2.0 | 12.5 | 12.5 | 0.0 | 2.00 | 3 |
23 | 21 | NC | CURZIO Jessica | 1399 | 1358 | ITA | 2.0 | 10.5 | 10.5 | 0.0 | 1.00 | 4 |
24 | 26 | NC | MIOTTI ALESSIO | 1399 | 1287 | ITA | 1.5 | 15.5 | 17.5 | 0.0 | 3.25 | 3 |
25 | 18 | 3N | LATONE Matilde Vittoria | 1467 | 1258 | ITA | 1.0 | 12.5 | 14.5 | 0.0 | 2.00 | 3 |
26 | 22 | NC | CURZIO MARIO | 1399 | 674 | ITA | 0.0 | 14.0 | 16.0 | 0.0 | 0.00 | 2 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |