Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | PREDAN Luca | 1859 | 2492 | ITA | 6.0 | 20.0 | 22.0 | 0.0 | 22.00 | 3 |
2 | 5 | 2N | PERLIN Enrico | 1778 | 1973 | ITA | 5.0 | 20.0 | 22.5 | 0.0 | 16.50 | 3 |
3 | 1 | M | PAGNUTTI Lorenzo | 1876 | 1708 | ITA | 4.0 | 20.5 | 23.5 | 0.0 | 14.75 | 3 |
4 | 2 | 1N | BIZZOCO Vito | 1867 | 1749 | ITA | 4.0 | 20.5 | 22.5 | 0.0 | 11.50 | 4 |
5 | 4 | 1N | SALONE Andrea | 1854 | 1649 | ITA | 4.0 | 19.0 | 21.0 | 0.0 | 13.00 | 3 |
6 | 6 | 2N | DE GASPERIS Fabio | 1667 | 1703 | ITA | 4.0 | 18.0 | 19.0 | 0.0 | 9.25 | 3 |
7 | 8 | 2N | COMINI Manuel | 1617 | 1657 | ITA | 4.0 | 17.0 | 19.0 | 0.0 | 11.50 | 3 |
8 | 14 | 2N | RIGGI Marco | 1470 | 1687 | ITA | 4.0 | 15.0 | 16.0 | 0.0 | 9.00 | 3 |
9 | 21 | NC | DE BETTA ENRICO | 1399 | 1666 | ITA | 3.5 | 18.0 | 20.0 | 0.0 | 10.00 | 3 |
10 | 17 | NC | TELL Federico | 1433 | 1750 | ITA | 3.5 | 18.0 | 20.0 | 0.0 | 10.00 | 2 |
11 | 7 | 2N | DESPEYROUX PABLO | 1642 | 1602 | ITA | 3.0 | 20.0 | 21.0 | 0.0 | 8.00 | 3 |
12 | 16 | NC | PAROLIN Jacopo | 1440 | 1551 | ITA | 3.0 | 18.5 | 20.5 | 0.0 | 7.00 | 3 |
13 | 12 | 3N | PREDAN Dino | 1533 | 1565 | ITA | 3.0 | 17.0 | 18.0 | 0.0 | 5.50 | 3 |
14 | 13 | NC | BOSCUTTI Luigi | 1479 | 1527 | ITA | 3.0 | 16.0 | 18.0 | 0.0 | 7.00 | 3 |
15 | 26 | NC | ZOPPOLATO Lorenzo | 1399 | 1553 | ITA | 3.0 | 15.5 | 16.5 | 0.0 | 5.50 | 3 |
16 | 15 | NC | PERISSUTTI Luca | 1457 | 1512 | ITA | 3.0 | 13.5 | 14.5 | 0.0 | 5.25 | 3 |
17 | 11 | 3N | LIPPI Alberto | 1537 | 1413 | ITA | 2.5 | 14.5 | 15.5 | 0.5 | 4.25 | 3 |
18 | 18 | NC | ROSSI Gim | 1425 | 1438 | ITA | 2.5 | 13.5 | 14.5 | 0.5 | 4.75 | 3 |
19 | 9 | 2N | DESPEYROUX David | 1577 | 1447 | ITA | 2.0 | 18.0 | 20.0 | 0.0 | 6.00 | 3 |
20 | 10 | 3N | PICENO Luca | 1543 | 1366 | ITA | 2.0 | 17.0 | 18.0 | 0.0 | 2.00 | 3 |
21 | 25 | NC | PASCOLINI Denny | 1399 | 1391 | ITA | 2.0 | 16.0 | 17.0 | 0.0 | 3.00 | 3 |
22 | 24 | NC | MERINO MANUEL SALIM | 1399 | 1323 | ITA | 2.0 | 13.0 | 14.0 | 0.0 | 2.00 | 3 |
23 | 22 | NC | DE GASPERIS Daniele | 1399 | 1318 | ITA | 2.0 | 10.5 | 11.5 | 0.0 | 3.75 | 3 |
24 | 23 | NC | LATONE MATILDE VITTORIA | 1399 | 1212 | ITA | 1.0 | 14.0 | 15.0 | 0.0 | 2.50 | 3 |
25 | 19 | NC | COTTES MATTIA | 1399 | 1180 | ITA | 1.0 | 14.0 | 15.0 | 0.0 | 1.00 | 3 |
26 | 20 | NC | CUBERLI MASSIMO | 1399 | 1195 | ITA | 1.0 | 11.5 | 13.5 | 0.0 | 2.00 | 3 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |