Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | S-B | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1N | SALONE Andrea | 1854 | 2061 | ITA | 5.5 | 21.0 | 24.0 | 0.0 | 21.75 | 3 |
2 | 6 | 2N | PERLIN Enrico | 1778 | 1850 | ITA | 5.0 | 17.5 | 18.5 | 0.0 | 14.00 | 3 |
3 | 1 | CN | ORSATTI Marcello | 1971 | 1936 | ITA | 4.5 | 21.0 | 23.5 | 0.0 | 16.25 | 3 |
4 | 2 | M | PAGNUTTI Lorenzo | 1876 | 1933 | ITA | 4.5 | 21.0 | 23.0 | 1.0 | 15.50 | 3 |
5 | 11 | 3N | PICENO Luca | 1543 | 1836 | ITA | 4.0 | 20.5 | 21.0 | 0.0 | 11.25 | 3 |
6 | 14 | NC | BOSCUTTI Luigi | 1479 | 1673 | ITA | 4.0 | 19.0 | 21.0 | 0.0 | 10.50 | 2 |
7 | 7 | 2N | IOB Emmanuele | 1747 | 1743 | ITA | 4.0 | 18.5 | 20.5 | 0.0 | 11.00 | 3 |
8 | 8 | 2N | DE GASPERIS Fabio | 1667 | 1636 | ITA | 4.0 | 18.0 | 19.0 | 0.0 | 10.25 | 3 |
9 | 4 | 1N | PREDAN Luca | 1859 | 1661 | ITA | 4.0 | 17.0 | 19.5 | 0.0 | 11.50 | 3 |
10 | 9 | 2N | COMINI Manuel | 1617 | 1473 | ITA | 3.5 | 12.5 | 14.5 | 0.0 | 8.50 | 3 |
11 | 19 | NC | ROSSI Gim | 1425 | 1661 | ITA | 3.0 | 21.0 | 23.0 | 0.0 | 8.50 | 3 |
12 | 27 | NC | PASCOLINI Denny | 1399 | 1560 | ITA | 3.0 | 17.5 | 18.5 | 0.0 | 6.50 | 3 |
13 | 15 | 2N | RIGGI Marco | 1470 | 1581 | ITA | 3.0 | 15.0 | 17.0 | 0.0 | 6.25 | 2 |
14 | 3 | CN | BARRO Francesco | 1870 | 1590 | ITA | 3.0 | 15.0 | 16.0 | 0.0 | 5.00 | 4 |
15 | 18 | NC | TELL Federico | 1433 | 1548 | ITA | 3.0 | 14.5 | 15.0 | 0.0 | 5.00 | 3 |
16 | 13 | 3N | PREDAN Dino | 1533 | 1483 | ITA | 3.0 | 13.5 | 14.5 | 0.0 | 5.00 | 3 |
17 | 28 | NC | ZOPPOLATO Lorenzo | 1399 | 1424 | ITA | 3.0 | 12.0 | 13.0 | 0.0 | 5.00 | 3 |
18 | 26 | NC | MERINO MANUEL SALIM | 1399 | 1487 | ITA | 2.5 | 17.5 | 20.0 | 0.0 | 8.00 | 3 |
19 | 10 | 2N | FURLAN Simone | 1612 | 1479 | ITA | 2.5 | 16.5 | 18.5 | 0.0 | 5.50 | 3 |
20 | 17 | NC | PAROLIN Jacopo | 1440 | 1486 | ITA | 2.0 | 17.5 | 20.5 | 0.0 | 6.25 | 3 |
21 | 23 | NC | DE BETTA ENRICO | 1399 | 1487 | ITA | 2.0 | 16.5 | 19.0 | 0.0 | 6.00 | 3 |
22 | 16 | NC | PERISSUTTI Luca | 1457 | 1450 | ITA | 2.0 | 15.5 | 16.0 | 0.0 | 1.50 | 3 |
23 | 21 | NC | COTTES MATTIA | 1399 | 1426 | ITA | 2.0 | 15.0 | 16.0 | 0.0 | 3.00 | 3 |
24 | 12 | 3N | LIPPI Alberto (W) | 1537 | 1419 | ITA | 2.0 | 14.5 | 15.5 | 0.0 | 3.50 | 2 |
25 | 24 | NC | DE GASPERIS Daniele | 1399 | 1321 | ITA | 2.0 | 11.5 | 12.0 | 0.0 | 1.50 | 3 |
26 | 20 | NC | BARDUS ANGELO | 1399 | 1268 | ITA | 1.0 | 16.0 | 16.5 | 0.0 | 0.50 | 4 |
27 | 22 | NC | CUBERLI MASSIMO | 1399 | 1226 | ITA | 1.0 | 14.5 | 16.5 | 0.0 | 3.00 | 4 |
28 | 25 | NC | LATONE MATILDE VITTORIA | 1399 | 646 | ITA | 1.0 | 12.0 | 12.0 | 0.0 | 0.00 | 2 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
MBlk : Most Blacks |