Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE Mwns APRO
13M PAGNUTTI Lorenzo 18591873ITA 5.5 18.0 20.0 0.0 5 1511.7
211N VIOLA Enrico 19001804ITA 4.5 19.0 21.0 0.0 3 1553.7
352N PREDAN Luca 17681629ITA 4.5 14.5 16.5 0.0 4 1376.2
410NC COMINI Manuel 11841522ITA 4.0 20.5 23.0 0.0 4 1434.3
59NC PONTONI Giuseppe (W) 12891571ITA 4.0 17.5 19.5 0.0 4 1333.0
616NC ORDA IVAN 9991568ITA 4.0 13.5 14.0 0.0 4 1171.2
762N PERLIN Enrico 16001672ITA 3.5 23.0 25.0 0.0 3 1629.0
841N BIZZOCO Vito 18471477ITA 3.0 21.5 24.5 0.0 3 1535.5
98NC DE GASPERIS Fabio 13001449ITA 3.0 18.5 19.5 0.0 3 1350.0
1017NC PASCOLINI DENNY 9991163ITA 3.0 17.5 19.0 0.0 3 1268.3
117NC PREDAN Dino 13381171ITA 3.0 17.0 19.0 0.0 3 1315.5
1214 FACCHIN JOSEPH 9991184ITA 3.0 15.0 16.0 0.0 3 1123.7
1313NC PAROLIN Jacopo 9991168ITA 3.0 10.5 11.0 0.0 3 936.8
1421N REDO Stefano 18731329ITA 2.0 21.0 22.5 0.0 1 1539.7
1512NC DE GASPERIS Daniele 9991146ITA 2.0 17.5 18.0 0.0 2 1183.7
1619 VILLEGAS DANIEL 999979ITA 2.0 16.0 17.0 0.0 2 1149.0
1720 MERINO SALIM 9991024ITA 2.0 15.5 17.5 0.0 2 1256.0
1811NC LIPPI Alberto (W) 1166994ITA 1.0 13.0 13.5 0.0 1 1068.2
1918 SERPI ALESSIO 999776ITA 1.0 13.0 13.5 0.0 1 1026.3
2015NC LATONE MATILDE VITTORIA 999232ITA 0.0 14.0 15.0 0.0 0 1130.4
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
Mwns : Most Wins
APRO : Average Performance Rating Opponents