Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1N | BIZZOCO Vito | 1847 | 2263 | ITA | 6.0 | 18.5 | 20.5 | 0.0 | 6 | 1485.8 |
2 | 3 | M | PAGNUTTI Lorenzo | 1859 | 1634 | ITA | 4.5 | 20.0 | 22.0 | 0.0 | 4 | 1612.5 |
3 | 2 | 1N | REDO Stefano | 1873 | 1655 | ITA | 4.5 | 16.0 | 18.0 | 0.0 | 4 | 1410.7 |
4 | 8 | 2N | PERLIN Enrico | 1600 | 1607 | ITA | 4.0 | 20.5 | 22.5 | 0.0 | 4 | 1553.7 |
5 | 1 | 1N | VIOLA Enrico | 1900 | 1710 | ITA | 4.0 | 19.5 | 22.5 | 0.0 | 3 | 1590.8 |
6 | 11 | NC | PONTONI Giuseppe | 1289 | 1424 | ITA | 4.0 | 19.0 | 21.5 | 0.0 | 4 | 1533.7 |
7 | 5 | 2N | PREDAN Luca | 1768 | 1321 | ITA | 4.0 | 15.0 | 17.5 | 0.0 | 4 | 1438.8 |
8 | 6 | 2N | BELLI Francesco | 1693 | 1734 | ITA | 3.5 | 22.0 | 24.0 | 1.0 | 3 | 1573.0 |
9 | 7 | 1N | GABASSI Francesco | 1672 | 1368 | ITA | 3.5 | 16.5 | 18.0 | 0.0 | 3 | 1449.7 |
10 | 10 | NC | DE GASPERIS Fabio | 1300 | 1533 | ITA | 3.0 | 18.0 | 19.5 | 0.0 | 3 | 1343.2 |
11 | 18 | NC | ORDA IVAN | 999 | 1488 | ITA | 3.0 | 18.0 | 19.5 | 0.0 | 3 | 1299.2 |
12 | 24 | NC | TELL Federico | 0 | 1172 | ITA | 3.0 | 17.0 | 18.5 | 0.0 | 3 | 1216.8 |
13 | 12 | NC | COMINI Manuel | 1184 | 1382 | ITA | 3.0 | 16.0 | 17.5 | 0.0 | 3 | 1288.7 |
14 | 16 | NC | MERINO SALIM | 999 | 1193 | ITA | 3.0 | 12.5 | 13.0 | 0.0 | 3 | 829.8 |
15 | 17 | NC | MONAI CESARE | 999 | 1324 | ITA | 2.5 | 17.0 | 17.5 | 0.0 | 2 | 1207.5 |
16 | 9 | NC | PREDAN Dino | 1338 | 1192 | ITA | 2.0 | 18.5 | 19.0 | 0.0 | 2 | 1354.8 |
17 | 13 | NC | LIPPI Alberto (W) | 1166 | 1290 | ITA | 2.0 | 17.5 | 19.0 | 0.0 | 2 | 1303.8 |
18 | 21 | NC | ZIGNIN Samuele | 0 | 1170 | ITA | 2.0 | 16.0 | 17.5 | 0.0 | 2 | 1325.3 |
19 | 19 | NC | PASCOLINI DENNY | 999 | 1121 | ITA | 2.0 | 16.0 | 16.5 | 0.0 | 2 | 1157.0 |
20 | 20 | NC | POLLA RICCARDO | 999 | 964 | ITA | 2.0 | 13.0 | 13.5 | 0.0 | 2 | 1194.0 |
21 | 15 | NC | MATTIUSSI RICCARDO | 999 | 1074 | ITA | 2.0 | 11.5 | 13.0 | 0.0 | 2 | 1095.8 |
22 | 23 | NC | PAROLIN Jacopo | 0 | 856 | ITA | 1.5 | 13.0 | 14.5 | 0.0 | 1 | 1259.2 |
23 | 14 | NC | LATONE MATILDE VITTORIA | 999 | 759 | ITA | 1.0 | 13.5 | 14.0 | 1.0 | 1 | 965.0 |
24 | 22 | NC | DE GASPERIS Daniele | 0 | 267 | ITA | 1.0 | 12.0 | 12.0 | 0.0 | 1 | 1117.8 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |