Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
| 1 | UD | 19 |
| 2 | ITA | 13 |
| 3 | PN | 7 |
| 4 | BG | 3.5 |
| 5 | | 2 |
Team composition
| 1 | UD | 19 |
| 7 | BERNARD Federico | 5 |
| 5 | SALONE Andrea | 5 |
| 4 | REDO Stefano | 4.5 |
| 2 | VIOLA Enrico | 4.5 |
| 6 | PREDAN Luca | 4 |
| 3 | PAGNUTTI Lorenzo | 4 |
| 1 | ORSATTI Marcello | 4 |
| 20 | LIPPI Alberto | 4 |
| 15 | DE GASPERIS Fabio | 3.5 |
| 19 | SERPI Lorenzo | 3.5 |
| 13 | MARINIG Lorenzo | 3 |
| 17 | COMINI Manuel | 3 |
| 21 | RIGGI Marco | 3 |
| 22 | MONAI Cesare | 3 |
| 28 | TELL Federico | 3 |
| 14 | PREDAN Dino | 2.5 |
| 26 | PASCOLINI Denny | 2.5 |
| 10 | IOB Emmanuele | 2 |
| 24 | DE GASPERIS Daniele | 2 |
| 25 | ORSATTI Tommaso | 2 |
| 12 | CELLANTE Francesco | 2 |
| 18 | PICENO Luca | 1.5 |
| 27 | SERPI Alessio | 1 |
| 2 | ITA | 13 |
| 8 | MANCOSU MARCO | 4 |
| 30 | FURLAN SIMONE | 3.5 |
| 33 | PINELLI ANDREA | 3 |
| 11 | DESPEYROUX PABLO | 2.5 |
| 31 | LENA JGOR | 2 |
| 29 | CLEMENTE LUCIO | 2 |
| 32 | PICCOLI ALBERTO | 0 |
| 3 | PN | 7 |
| 9 | PERLIN Enrico | 4.5 |
| 23 | ROSSI Gim | 2.5 |
| 4 | BG | 3.5 |
| 16 | PONTONI Giuseppe | 3.5 |
| 5 | | 2 |
| 34 | MERINO SALIM | 2 |
Best boards
| Board 0 | Pos | Player | Team | Points |
| 1 | BERNARD Federico | UD | 5 |
| 2 | PERLIN Enrico | PN | 4.5 |
| 3 | MANCOSU MARCO | ITA | 4 |
| 4 | PONTONI Giuseppe | BG | 3.5 |
| 5 | MERINO SALIM | | 2 |
| Board 1 | Pos | Player | Team | Points |
| 1 | SALONE Andrea | UD | 5 |
| 2 | FURLAN SIMONE | ITA | 3.5 |
| 3 | ROSSI Gim | PN | 2.5 |
| Board 2 | Pos | Player | Team | Points |
| 1 | REDO Stefano | UD | 4.5 |
| 2 | PINELLI ANDREA | ITA | 3 |
| Board 3 | Pos | Player | Team | Points |
| 1 | VIOLA Enrico | UD | 4.5 |
| 2 | DESPEYROUX PABLO | ITA | 2.5 |